Αποτελέσματα 2013
ΕΠΙΤΥΧΟΝΤΕΣ 2013
CAMBRIDGE ESOL KET A2 MAY 2013
MARI | ANNA-MARIA KONSTANTINOU | Pass with Distinction | 92/100 |
FINAS | PANAGIOTIS GEORGIOU | Pass with Distinction | 95/100 |
KOTIKA | ANA ANDREA | Pass with Distinction | 95/100 |
PAPANASTASOPOULOS | PANAGIOTIS THEODOROU | Pass with Distinction | 94/100 |
LOUKAS | STYLIANOS KONSTANTINOU | Pass with Merit | 85/100 |
ANDROULAKI | MARIA ANTONIOU | Pass with Distinction | 97/100 |
DIMITRAKOPOULOS | NIKOLAOS IOANNI | Pass with Distinction | 95/100 |
PAGKALIDOU | LYDIA PANAGIOTI | Pass with Merit | 89/100 |
CAMBRIDGE ESOL C.o.E A2 MAY 2013
DOUFAS | GEORGIOS CHRISTOU |
APOSTOLOU | MARIA DIMITRIOU |
CAMBRIDGE ESOL PET B1 MAY 2013
ALEVIZOS | DIMITRIOS ALEXANDROU | Pass | 83/100 |
KALYVA | ILIANNA ATHANASIOU | Pass | 81/100 |
KAVOURAS | THOMAS APOSTOLOU | Pass | 83/100 |
KOROVILA | DIMITRA GEORGIOU | Pass with Merit | 89/100 |
KOUMOUSIDOU | FANI SARANTI | Pass | 80/100 |
LAOS | DIMITRIOS STAMATIOU | Pass with Merit | 85/100 |
LINA | KALLIOPI-VASILIKI GEORGIOU | Pass with Distinction | 93/100 |
LINAS | NIKOLAOS GEORGIOU | Pass with Distinction | 92/100 |
LOGOTHETI | EIRINI-RAFAILIA CHRISTOU | Pass | 83/100 |
PANAGIOTAKI | ELENI GEORGIOU | Pass with Merit | 87/100 |
PARADEISOPOULOS | IOANNIS PAVLOU | Pass | 76/100 |
SKALTSAS | KONSTANTINOS GEORGIOU | Pass | 82/100 |
STEFANATOU | GERASIMINA DIMITRIOU | Pass with Merit | 87/100 |
TSIRLI | STYLIANI PANTELI | Pass | 75/100 |
VASILEIADIS | EFTHYMIOS VASILEIOU | Pass with Merit | 85/100 |
VERGOS | MARIOS-ANTONIOS CHRISTOU | Pass with Merit | 87/100 |
VERGOULI | VARVARA ANTONIOU | Pass with Merit | 85/100 |
VERIKAKIS | GEORGIOS PANAGIOTI | Pass | 77/100 |
ZELIOS | ANTONIOS VASILEIOU | Pass | 80/100 |
CAMBRIDGE ESOL C.o.E B1 MAY 2013
GEORGITSIS | PANAGIOTIS ARGYRIOU |
GKIPALI | ANNA FILOTA |
MICHAILOGLOU | GEORGIOS DAMIANOU |
PRIFTI | LLABRINI ARBEN |
SKOULIKAS | NIKOLAOS VASILEIOU |
CAMBRIDGE ESOL FCE B2 (LOWER) F.S. MAY 2013
ANTONIADIS | ATHANASIOS KYRIAKOU | Pass at Grade C | 73/100 |
AVGERIDI | STAVROULA EVANGELOU | Pass at Grade B | 75/100 |
BAKLESI | ELENI NIKOLAOU | Pass at Grade C | 72/100 |
BAVEAS | EVANGELOS NIKOLAOU | Pass at Grade C | 60/100 |
CHATZIGEORGIOU-KARAMOLEGKOU | GEORGIOS MICHAIL | Pass at Grade C | 60/100 |
CHATZINIKOLAOU | PARASKEVI NIKOLAOU | Pass at Grade C | 73/100 |
CHOCHORELOS | IOANNIS ANASTASIOU | Pass at Grade B | 77/100 |
DAKOURA | STYLIANI PANAGIOTI | Pass at Grade C | 71/100 |
DAKOURAS | CHRISTOS PANAGIOTI | Pass at Grade C | 72/100 |
EFTHYMIOU | STYLIANOS-NIKOLAOS VLASIOU | Pass at Grade C | 60/100 |
GEORGANTZELI | ELENI GEORGIOU | Pass at Grade B | 76/100 |
GEORGANTZELIS | VAIOS GEORGIOU | Pass at Grade B | 77/100 |
GEORGOPOULOS | GRIGORIOS KYRIAKOU | Pass at Grade B | 76/100 |
ISARIS | GEORGIOS IOANNI | Pass at Grade C | 67/100 |
KANDYLAS | VASILEIOS CHRISTOU | Pass at Grade C | 71/100 |
KARAMPINI | KALLIOPI EMMANOUIL | Pass at Grade C | 65/100 |
KOSSYVAS | DIMITRIOS IOANNI | Pass at Grade C | 63/100 |
KOUKAKIS | NIKOLAOS IOANNI | Pass at Grade A | 81/100 |
KOUKIS | ANTONIOS DIMITRIOU | Pass at Grade C | 64/100 |
KOUME | ANTZELA ARMPEN | Pass at Grade C | 62/100 |
KOUSIAS | PETROS ATHANASIOU | Pass at Grade C | 72/100 |
KOUTRA | MARIA GEORGIOU | Pass at Grade B | 75/100 |
KYRIAZI | ANGELIKI ANASTASIOU | Pass at Grade C | 72/100 |
LAZAROU | IOANNIS EFSTRATIOU | Pass at Grade B | 76/100 |
MORAITI | EFSTATHIA-IOANNA EVANGELOU | Pass at Grade C | 73/100 |
MOUSTERAKI | EVLAMPIA-ALEXANDRA THEODOROU | Pass at Grade B | 78/100 |
MOUTAFI | SOFIA DIMITRIOU | Pass at Grade B | 76/100 |
NIKIFOROU | EFROSYNI GRIGORIOU | Pass at Grade C | 60/100 |
NIKOLOPOULOS | IOANNIS GEORGIOU | Pass at Grade C | 72/100 |
NOMIKOS | LAMPROS STYLIANOU | Pass at Grade C | 68/100 |
PALAIODIMOS | THEMISTOKLIS CHRISTOU | Pass at Grade C | 66/100 |
PAPADOPOULOS | GEORGIOS PANAGIOTI | Pass at Grade B | 76/100 |
RASANI | CHRYSANTHI-ELENI IOANNI | Pass at Grade C | 62/100 |
SEKLERENTOU | OLGA EFSTATHIOU | Pass at Grade B | 75/100 |
SIPSA | CHRISTINA IOANNI | Pass at Grade C | 67/100 |
SOTIROPOULOS | GEORGIOS DIMITRIOU | Pass at Grade C | 66/100 |
STRATIS | NIKOLAOS-PANAGIOTIS SPYRIDONOS | Pass at Grade C | 70/100 |
TSAROUCHA | ANNA NIKOLAOU | Pass at Grade C | 64/100 |
TSIMEKAS | EVANGELOS GEORGIOU | Pass at Grade B | 77/100 |
TSIVGOULI | AIKATERINI NIKOLAOU | Pass at Grade B | 79/100 |
VALLIS | ATHANASIOS GEORGIOU | Pass at Grade B | 77/100 |
VLACHOS | PANAGIOTIS GEORGIOU | Pass at Grade B | 76/100 |
CAMBRIDGE ESOL C.o.E. C1
KARASTAMATIS | PANAGIOTIS DIMITRIOU |
CAMBRIDGE ESOL CPE C2 (PROFICIENCY) MAY 2013
BITSIKA | STYLIANI GEORGIOU | Pass at Grade B | 78/100 |
KOKIOUSIS | DIMITRIOS-IOANNIS IOANNI | Pass at Grade A | 81/100 |
MAKRIS | DIONYSIOS TIMOTHEOU | Pass at Grade B | 75/100 |
MANOLAKOU | MARGARITA PANAGIOTI | Pass at Grade B | 77/100 |
PAPADIMITRIOU | DIMITRA IOANNI | Pass at Grade C | 70/100 |
TOFALOS | CHARALAMPOS KONSTANTINOU | Pass at Grade A | 82/100 |
ΓΑΛΛΙΚΑ
TSEKOURA | KONSTANTINA | DELF A2 | 79,5% |
KOUKIS | ANTONIOS | B1 | 59% |
KYRIAZI | ANGELIKI | B1 | 58% |
ANASTASOPOULOU | ELENI | B2 | 66% |
CHAMOU | ELENI | B2 | 58,5% |
ΓΕΡΜΑΝΙΚΑ
EPITROPAKIS | ELPIDOFOROS | B2 ΠΡΟΦΟΡΙΚΑ | Β2 ΓΡΑΠΤΑ | |
VYTINIDI | ANTHI | B2 ΠΡΟΦΟΡΙΚΑ | ||
GENITSARIDIS | ANASTASIOS | Β2 ΠΡΟΦΟΡΙΚΑ | ||
DASKALOU | ELEFTHERIA | B2 ΠΡΟΦΟΡΙΚΑ | Β2 ΓΡΑΠΤΑ |